664397d713
feature/proc desc * Update crosswalks - individual code level * add embeddings * Update embeddings * Proc mappings * code description mapping for PROC codes * Code map bug fixes * docstrings * Initialize Rev and Diag descriptions * Add 0 to front for rev codes * Comments * Merged main into feature/proc-desc * Comments * Separate grouper and diag codes * add grouper version * Bugfix" * Add admit type code * add proc mod description * Add bill type pos mapping * Merged main into feature/proc-desc * Uncomment test code * Bugfix * Remove test.py * list bugfix * Merged main into feature/proc-desc * concurrency Approved-by: Alex Galarce
1.0 MiB
1.0 MiB
| 1 | Code | Category | Description |
|---|---|---|---|
| 2 | A0021 | Ambulance and Other Transport Services and Supplies | Ambulance service, outside state per mile, transport (Medicaid only) |
| 3 | A0080 | Ambulance and Other Transport Services and Supplies | Non-emergency transportation, per mile - vehicle provided by volunteer (individual or organization), with no vested interest |
| 4 | A0090 | Ambulance and Other Transport Services and Supplies | Non-emergency transportation, per mile - vehicle provided by individual (family member, self, neighbor) with vested interest |
| 5 | A0100 | Ambulance and Other Transport Services and Supplies | Non-emergency transportation; taxi |
| 6 | A0110 | Ambulance and Other Transport Services and Supplies | Non-emergency transportation and bus, intra or inter state carrier |
| 7 | A0120 | Ambulance and Other Transport Services and Supplies | Non-emergency transportation: mini-bus, mountain area transports, or other transportation systems |
| 8 | A0130 | Ambulance and Other Transport Services and Supplies | Non-emergency transportation: wheel-chair van |
| 9 | A0140 | Ambulance and Other Transport Services and Supplies | Non-emergency transportation and air travel (private or commercial) intra or inter state |
| 10 | A0160 | Ambulance and Other Transport Services and Supplies | Non-emergency transportation: per mile - case worker or social worker |
| 11 | A0170 | Ambulance and Other Transport Services and Supplies | Transportation ancillary: parking fees, tolls, other |
| 12 | A0180 | Ambulance and Other Transport Services and Supplies | Non-emergency transportation: ancillary: lodging-recipient |
| 13 | A0190 | Ambulance and Other Transport Services and Supplies | Non-emergency transportation: ancillary: meals-recipient |
| 14 | A0200 | Ambulance and Other Transport Services and Supplies | Non-emergency transportation: ancillary: lodging escort |
| 15 | A0210 | Ambulance and Other Transport Services and Supplies | Non-emergency transportation: ancillary: meals-escort |
| 16 | A0225 | Ambulance and Other Transport Services and Supplies | Ambulance service, neonatal transport, base rate, emergency transport, one way |
| 17 | A0380 | Ambulance and Other Transport Services and Supplies | BLS mileage (per mile) |
| 18 | A0382 | Ambulance and Other Transport Services and Supplies | BLS routine disposable supplies |
| 19 | A0384 | Ambulance and Other Transport Services and Supplies | BLS specialized service disposable supplies; defibrillation (used by ALS ambulances and BLS ambulances in jurisdictions where defibrillation is permitted in BLS ambulances) |
| 20 | A0390 | Ambulance and Other Transport Services and Supplies | ALS mileage (per mile) |
| 21 | A0392 | Ambulance and Other Transport Services and Supplies | ALS specialized service disposable supplies; defibrillation (to be used only in jurisdictions where defibrillation cannot be performed in BLS ambulances) |
| 22 | A0394 | Ambulance and Other Transport Services and Supplies | ALS specialized service disposable supplies; IV drug therapy |
| 23 | A0396 | Ambulance and Other Transport Services and Supplies | ALS specialized service disposable supplies; esophageal intubation |
| 24 | A0398 | Ambulance and Other Transport Services and Supplies | ALS routine disposable supplies |
| 25 | A0420 | Ambulance and Other Transport Services and Supplies | Ambulance waiting time (ALS or BLS), one half (1/2) hour increments |
| 26 | A0422 | Ambulance and Other Transport Services and Supplies | Ambulance (ALS or BLS) oxygen and oxygen supplies, life sustaining situation |
| 27 | A0424 | Ambulance and Other Transport Services and Supplies | Extra ambulance attendant, ground (ALS or BLS) or air (fixed or rotary winged); (requires medical review) |
| 28 | A0425 | Ambulance and Other Transport Services and Supplies | Ground mileage, per statute mile |
| 29 | A0426 | Ambulance and Other Transport Services and Supplies | Ambulance service, advanced life support, non-emergency transport, level 1 (ALS 1) |
| 30 | A0427 | Ambulance and Other Transport Services and Supplies | Ambulance service, advanced life support, emergency transport, level 1 (ALS 1-emergency) |
| 31 | A0428 | Ambulance and Other Transport Services and Supplies | Ambulance service, basic life support, non-emergency transport, (BLS) |
| 32 | A0429 | Ambulance and Other Transport Services and Supplies | Ambulance service, basic life support, emergency transport (BLS-emergency) |
| 33 | A0430 | Ambulance and Other Transport Services and Supplies | Ambulance service, conventional air services, transport, one way (fixed wing) |
| 34 | A0431 | Ambulance and Other Transport Services and Supplies | Ambulance service, conventional air services, transport, one way (rotary wing) |
| 35 | A0432 | Ambulance and Other Transport Services and Supplies | Paramedic intercept (PI), rural area, transport furnished by a volunteer ambulance company which is prohibited by state law from billing third party payers |
| 36 | A0433 | Ambulance and Other Transport Services and Supplies | Advanced life support, level 2 (ALS 2) |
| 37 | A0434 | Ambulance and Other Transport Services and Supplies | Specialty care transport (SCT) |
| 38 | A0435 | Ambulance and Other Transport Services and Supplies | Fixed wing air mileage, per statute mile |
| 39 | A0436 | Ambulance and Other Transport Services and Supplies | Rotary wing air mileage, per statute mile |
| 40 | A0888 | Ambulance and Other Transport Services and Supplies | Noncovered ambulance mileage, per mile (e.g., for miles traveled beyond closest appropriate facility) |
| 41 | A0998 | Ambulance and Other Transport Services and Supplies | Ambulance response and treatment, no transport |
| 42 | A0999 | Ambulance and Other Transport Services and Supplies | Unlisted ambulance service |
| 43 | A2001 | Matrix for Wound Management (Placental, Equine, Synthetic) | Innovamatrix ac, per square centimeter |
| 44 | A2002 | Matrix for Wound Management (Placental, Equine, Synthetic) | Mirragen advanced wound matrix, per square centimeter |
| 45 | A2004 | Matrix for Wound Management (Placental, Equine, Synthetic) | Xcellistem, 1 mg |
| 46 | A2005 | Matrix for Wound Management (Placental, Equine, Synthetic) | Microlyte matrix, per square centimeter |
| 47 | A2006 | Matrix for Wound Management (Placental, Equine, Synthetic) | Novosorb synpath dermal matrix, per square centimeter |
| 48 | A2007 | Matrix for Wound Management (Placental, Equine, Synthetic) | Restrata, per square centimeter |
| 49 | A2008 | Matrix for Wound Management (Placental, Equine, Synthetic) | Theragenesis, per square centimeter |
| 50 | A2009 | Matrix for Wound Management (Placental, Equine, Synthetic) | Symphony, per square centimeter |
| 51 | A2010 | Matrix for Wound Management (Placental, Equine, Synthetic) | Apis, per square centimeter |
| 52 | A2011 | Matrix for Wound Management (Placental, Equine, Synthetic) | Supra sdrm, per square centimeter |
| 53 | A2012 | Matrix for Wound Management (Placental, Equine, Synthetic) | Suprathel, per square centimeter |
| 54 | A2013 | Matrix for Wound Management (Placental, Equine, Synthetic) | Innovamatrix fs, per square centimeter |
| 55 | A2014 | Matrix for Wound Management (Placental, Equine, Synthetic) | Omeza collagen matrix, per 100 mg |
| 56 | A2015 | Matrix for Wound Management (Placental, Equine, Synthetic) | Phoenix wound matrix, per square centimeter |
| 57 | A2016 | Matrix for Wound Management (Placental, Equine, Synthetic) | Permeaderm b, per square centimeter |
| 58 | A2017 | Matrix for Wound Management (Placental, Equine, Synthetic) | Permeaderm glove, each |
| 59 | A2018 | Matrix for Wound Management (Placental, Equine, Synthetic) | Permeaderm c, per square centimeter |
| 60 | A2019 | Matrix for Wound Management (Placental, Equine, Synthetic) | Kerecis omega3 marigen shield, per square centimeter |
| 61 | A2020 | Matrix for Wound Management (Placental, Equine, Synthetic) | Ac5 advanced wound system (ac5) |
| 62 | A2021 | Matrix for Wound Management (Placental, Equine, Synthetic) | Neomatrix, per square centimeter |
| 63 | A2022 | Matrix for Wound Management (Placental, Equine, Synthetic) | Innovaburn or innovamatrix xl, per square centimeter |
| 64 | A2023 | Matrix for Wound Management (Placental, Equine, Synthetic) | Innovamatrix pd, 1 mg |
| 65 | A2024 | Matrix for Wound Management (Placental, Equine, Synthetic) | Resolve matrix or xenopatch, per square centimeter |
| 66 | A2025 | Matrix for Wound Management (Placental, Equine, Synthetic) | Miro3d, per cubic centimeter |
| 67 | A2026 | Matrix for Wound Management (Placental, Equine, Synthetic) | Restrata minimatrix, 5 mg |
| 68 | A2027 | Matrix for Wound Management (Placental, Equine, Synthetic) | Matriderm, per square centimeter |
| 69 | A2028 | Matrix for Wound Management (Placental, Equine, Synthetic) | Micromatrix flex, per mg |
| 70 | A2029 | Matrix for Wound Management (Placental, Equine, Synthetic) | Mirotract wound matrix sheet, per cubic centimeter |
| 71 | A4100 | Skin Substitute Device | Skin substitute, fda cleared as a device, not otherwise specified |
| 72 | C1052 | Other Therapeutic Procedures | Hemostatic agent, gastrointestinal, topical |
| 73 | C1062 | Other Therapeutic Procedures | Intravertebral body fracture augmentation with implant (e.g., metal, polymer) |
| 74 | C1600 | Surgical, Imaging Devices and Grafts | Catheter, transluminal intravascular lesion preparation device, bladed, sheathed (insertable) |
| 75 | C1601 | Surgical, Imaging Devices and Grafts | Endoscope, single-use (i.e. disposable), pulmonary, imaging/illumination device (insertable) |
| 76 | C1602 | Surgical, Imaging Devices and Grafts | Orthopedic/device/drug matrix/absorbable bone void filler, antimicrobial-eluting (implantable) |
| 77 | C1603 | Surgical, Imaging Devices and Grafts | Retrieval device, insertable, laser (used to retrieve intravascular inferior vena cava filter) |
| 78 | C1604 | Surgical, Imaging Devices and Grafts | Graft, transmural transvenous arterial bypass (implantable), with all delivery system components |
| 79 | C1605 | Surgical, Imaging Devices and Grafts | Pacemaker, leadless, dual chamber (right atrial and right ventricular implantable components), rate-responsive, including all necessary components for implantation |
| 80 | C1606 | Surgical, Imaging Devices and Grafts | Adapter, single-use (i.e. disposable), for attaching ultrasound system to upper gastrointestinal endoscope |
| 81 | J9000 | Chemotherapy Drugs | Injection, doxorubicin hydrochloride, 10 mg |
| 82 | J9015 | Chemotherapy Drugs | Injection, aldesleukin, per single use vial |
| 83 | J9017 | Chemotherapy Drugs | Injection, arsenic trioxide, 1 mg |
| 84 | J9019 | Chemotherapy Drugs | Injection, asparaginase (Erwinaze), 1, 000 IU |
| 85 | J9020 | Chemotherapy Drugs | Injection, asparaginase, not otherwise specified, 10, 000 units |
| 86 | J9021 | Chemotherapy Drugs | Injection, asparaginase, recombinant, (rylaze), 0.1 mg |
| 87 | J9022 | Chemotherapy Drugs | Injection, atezolizumab, 10 mg |
| 88 | J9023 | Chemotherapy Drugs | Injection, avelumab, 10 mg |
| 89 | J9025 | Chemotherapy Drugs | Injection, azacitidine, 1 mg |
| 90 | J9026 | Chemotherapy Drugs | Injection, tarlatamab-dlle, 1 mg |
| 91 | J9027 | Chemotherapy Drugs | Injection, clofarabine, 1 mg |
| 92 | J9028 | Chemotherapy Drugs | Injection, nogapendekin alfa inbakicept-pmln, for intravesical use, 1 microgram |
| 93 | J9029 | Chemotherapy Drugs | Intravesical instillation, nadofaragene firadenovec-vncg, per therapeutic dose |
| 94 | J9030 | Chemotherapy Drugs | BCG live intravesical instillation, 1 mg |
| 95 | J9032 | Chemotherapy Drugs | Injection, belinostat, 10 mg |
| 96 | J9033 | Chemotherapy Drugs | Injection, bendamustine hydrochloride, 1 mg |
| 97 | J9034 | Chemotherapy Drugs | Injection, bendamustine HCL (bendeka), 1 mg |
| 98 | J9035 | Chemotherapy Drugs | Injection, bevacizumab, 10 mg |
| 99 | J9036 | Chemotherapy Drugs | Injection, bendamustine hydrochloride, (Belrapzo), 1 mg |
| 100 | J9037 | Chemotherapy Drugs | Injection, belantamab mafodontin-blmf, 0.5 mg |
| 101 | J9039 | Chemotherapy Drugs | Injection, blinatumomab, 1 microgram |
| 102 | J9040 | Chemotherapy Drugs | Injection, bleomycin sulfate, 15 units |
| 103 | J9041 | Chemotherapy Drugs | Injection, bortezomib, 0.1 mg |
| 104 | J9042 | Chemotherapy Drugs | Injection, brentuximab vedotin, 1 mg |
| 105 | J9043 | Chemotherapy Drugs | Injection, cabazitaxel, 1 mg |
| 106 | J9045 | Chemotherapy Drugs | Injection, carboplatin, 50 mg |
| 107 | J9046 | Chemotherapy Drugs | Injection, bortezomib (dr. reddy's), not therapeutically equivalent to j9041, 0.1 mg |
| 108 | J9047 | Chemotherapy Drugs | Injection, carfilzomib, 1 mg |
| 109 | J9048 | Chemotherapy Drugs | Injection, bortezomib (fresenius kabi), not therapeutically equivalent to j9041, 0.1 mg |
| 110 | J9049 | Chemotherapy Drugs | Injection, bortezomib (hospira), not therapeutically equivalent to j9041, 0.1 mg |
| 111 | J9050 | Chemotherapy Drugs | Injection, carmustine, 100 mg |
| 112 | J9051 | Chemotherapy Drugs | Injection, bortezomib (maia), not therapeutically equivalent to j9041, 0.1 mg |
| 113 | J9052 | Chemotherapy Drugs | Injection, carmustine (accord), not therapeutically equivalent to j9050, 100 mg |
| 114 | J9055 | Chemotherapy Drugs | Injection, cetuximab, 10 mg |
| 115 | J9056 | Chemotherapy Drugs | Injection, bendamustine hydrochloride (vivimusta), 1 mg |
| 116 | J9057 | Chemotherapy Drugs | Injection, copanlisib, 1 mg |
| 117 | J9060 | Chemotherapy Drugs | Injection, cisplatin, powder or solution, 10 mg |
| 118 | J9061 | Chemotherapy Drugs | Injection, amivantamab-vmjw, 2 mg |
| 119 | J9063 | Chemotherapy Drugs | Injection, mirvetuximab soravtansine-gynx, 1 mg |
| 120 | J9064 | Chemotherapy Drugs | Injection, cabazitaxel (sandoz), not therapeutically equivalent to j9043, 1 mg |
| 121 | J9065 | Chemotherapy Drugs | Injection, cladribine, per 1 mg |
| 122 | J9071 | Chemotherapy Drugs | Injection, cyclophosphamide (auromedics), 5 mg |
| 123 | J9072 | Chemotherapy Drugs | Injection, cyclophosphamide (avyxa), 5 mg |
| 124 | J9073 | Chemotherapy Drugs | Injection, cyclophosphamide (ingenus), 5 mg |
| 125 | J9074 | Chemotherapy Drugs | Injection, cyclophosphamide (sandoz), 5 mg |
| 126 | J9075 | Chemotherapy Drugs | Injection, cyclophosphamide, not otherwise specified, 5 mg |
| 127 | J9076 | Chemotherapy Drugs | Injection, cyclophosphamide (baxter), 5 mg |
| 128 | J9098 | Chemotherapy Drugs | Injection, cytarabine liposome, 10 mg |
| 129 | J9100 | Chemotherapy Drugs | Injection, cytarabine, 100 mg |
| 130 | J9118 | Chemotherapy Drugs | Injection, calaspargase pegol-mknl, 10 units |
| 131 | J9119 | Chemotherapy Drugs | Injection, cemiplimab-rwlc, 1 mg |
| 132 | J9120 | Chemotherapy Drugs | Injection, dactinomycin, 0.5 mg |
| 133 | J9130 | Chemotherapy Drugs | Dacarbazine, 100 mg |
| 134 | J9144 | Chemotherapy Drugs | Injection, daratumumab, 10 mg and hyaluronidase-fihj |
| 135 | J9145 | Chemotherapy Drugs | Injection, daratumumab, 10 mg |
| 136 | J9150 | Chemotherapy Drugs | Injection, daunorubicin, 10 mg |
| 137 | J9151 | Chemotherapy Drugs | Injection, daunorubicin Citrate, liposomal formulation, 10 mg |
| 138 | J9153 | Chemotherapy Drugs | Injection, liposomal, 1 mg daunorubicin and 2.27 mg cytarabine |
| 139 | J9155 | Chemotherapy Drugs | Injection, degarelix, 1 mg |
| 140 | J9165 | Chemotherapy Drugs | Injection, diethylstilbestrol diphosphate, 250 mg |
| 141 | J9171 | Chemotherapy Drugs | Injection, docetaxel, 1 mg |
| 142 | J9172 | Chemotherapy Drugs | Injection, docetaxel (docivyx), 1 mg |
| 143 | J9173 | Chemotherapy Drugs | Injection, durvalumab, 10 mg |
| 144 | J9175 | Chemotherapy Drugs | Injection, Elliotts' B solution, 1 ml |
| 145 | J9176 | Chemotherapy Drugs | Injection, elotuzumab, 1 mg |
| 146 | J9177 | Chemotherapy Drugs | Injection, enfortumab vedotin-ejfv, 0.25 mg |
| 147 | J9178 | Chemotherapy Drugs | Injection, epirubicin HCl, 2 mg |
| 148 | J9179 | Chemotherapy Drugs | Injection, eribulin mesylate, 0.1 mg |
| 149 | J9181 | Chemotherapy Drugs | Injection, etoposide, 10 mg |
| 150 | J9185 | Chemotherapy Drugs | Injection, fludarabine phosphate, 50 mg |
| 151 | J9190 | Chemotherapy Drugs | Injection, fluorouracil, 500 mg |
| 152 | J9196 | Chemotherapy Drugs | Injection, gemcitabine hydrochloride (accord), not therapeutically equivalent to j9201, 200 mg |
| 153 | J9198 | Chemotherapy Drugs | Injection, gemcitabine hydrochloride, (infugem), 100 mg |
| 154 | J9200 | Chemotherapy Drugs | Injection, floxuridine, 500 mg |
| 155 | J9201 | Chemotherapy Drugs | Injection, gemcitabine hydrochloride, not otherwise specified, 200 mg |
| 156 | J9202 | Chemotherapy Drugs | Goserelin acetate implant, per 3.6 mg |
| 157 | J9203 | Chemotherapy Drugs | Injection, gemtuzumab ozogamicin, 0.1 mg |
| 158 | J9204 | Chemotherapy Drugs | Injection, mogamulizumab-kpkc, 1 mg |
| 159 | J9205 | Chemotherapy Drugs | Injection, irinotecan liposome, 1 mg |
| 160 | J9206 | Chemotherapy Drugs | Injection, irinotecan, 20 mg |
| 161 | J9207 | Chemotherapy Drugs | Injection, ixabepilone, 1 mg |
| 162 | J9208 | Chemotherapy Drugs | Injection, ifosfamide, 1 gram |
| 163 | J9209 | Chemotherapy Drugs | Injection, mesna, 200 mg |
| 164 | J9210 | Chemotherapy Drugs | Injection, emapalumab-lzsg, 1 mg |
| 165 | J9211 | Chemotherapy Drugs | Injection, idarubicin hydrochloride, 5 mg |
| 166 | J9212 | Chemotherapy Drugs | Injection, interferon alfacon-1, recombinant, 1 microgram |
| 167 | J9213 | Chemotherapy Drugs | Injection, interferon, alfa-2a, recombinant, 3 million units |
| 168 | J9214 | Chemotherapy Drugs | Injection, interferon, alfa-2b, recombinant, 1 million units |
| 169 | J9215 | Chemotherapy Drugs | Injection, interferon, alfa-N3, (human leukocyte derived), 250, 000 IU |
| 170 | J9216 | Chemotherapy Drugs | Injection, interferon, gamma 1-b, 3 million units |
| 171 | J9217 | Chemotherapy Drugs | Leuprolide acetate (for depot suspension), 7.5 mg |
| 172 | J9218 | Chemotherapy Drugs | Leuprolide acetate, per 1 mg |
| 173 | J9219 | Chemotherapy Drugs | Leuprolide acetate implant, 65 mg |
| 174 | J9223 | Chemotherapy Drugs | Injection, lurbinectedin, 0.1 mg |
| 175 | J9225 | Chemotherapy Drugs | Histrelin implant (Vantas), 50 mg |
| 176 | J9226 | Chemotherapy Drugs | Histrelin implant (Supprelin LA), 50 mg |
| 177 | J9227 | Chemotherapy Drugs | Injection, isatuximab-irfc, 10 mg |
| 178 | J9228 | Chemotherapy Drugs | Injection, ipilimumab, 1 mg |
| 179 | J9229 | Chemotherapy Drugs | Injection, inotuzumab ozogamicin, 0.1 mg |
| 180 | J9230 | Chemotherapy Drugs | Injection, mechlorethamine hydrochloride, (nitrogen mustard), 10 mg |
| 181 | J9245 | Chemotherapy Drugs | Injection, melphalan hydrochloride, not otherwise specified, 50 mg |
| 182 | J9246 | Chemotherapy Drugs | Injection, melphalan (evomela), 1 mg |
| 183 | J9247 | Chemotherapy Drugs | Injection, melphalan flufenamide, 1mg |
| 184 | J9248 | Chemotherapy Drugs | Injection, melphalan (hepzato), 1 mg |
| 185 | J9249 | Chemotherapy Drugs | Injection, melphalan (apotex), 1 mg |
| 186 | J9255 | Chemotherapy Drugs | Injection, methotrexate (accord), not therapeutically equivalent to j9260, 50 mg |
| 187 | J9260 | Chemotherapy Drugs | Injection, methotrexate sodium, 50 mg |
| 188 | J9261 | Chemotherapy Drugs | Injection, nelarabine, 50 mg |
| 189 | J9262 | Chemotherapy Drugs | Injection, omacetaxine mepesuccinate, 0.01 mg |
| 190 | J9263 | Chemotherapy Drugs | Injection, oxaliplatin, 0.5 mg |
| 191 | J9264 | Chemotherapy Drugs | Injection, paclitaxel protein-bound particles, 1 mg |
| 192 | J9266 | Chemotherapy Drugs | Injection, pegaspargase, per single dose vial |
| 193 | J9267 | Chemotherapy Drugs | Injection, paclitaxel, 1 mg |
| 194 | J9268 | Chemotherapy Drugs | Injection, pentostatin, 10 mg |
| 195 | J9269 | Chemotherapy Drugs | Injection, tagraxofusp-erzs, 10 micrograms |
| 196 | J9270 | Chemotherapy Drugs | Injection, plicamycin, 2.5 mg |
| 197 | J9271 | Chemotherapy Drugs | Injection, pembrolizumab, 1 mg |
| 198 | J9272 | Chemotherapy Drugs | Injection, dostarlimab-gxly, 10 mg |
| 199 | J9273 | Chemotherapy Drugs | Injection, tisotumab vedotin-tftv, 1 mg |
| 200 | J9274 | Chemotherapy Drugs | Injection, tebentafusp-tebn, 1 microgram |
| 201 | J9280 | Chemotherapy Drugs | Injection, mitomycin, 5 mg |
| 202 | J9281 | Chemotherapy Drugs | Mitomycin pyelocalyceal instillation, 1 mg |
| 203 | J9285 | Chemotherapy Drugs | Injection, olaratumab, 10 mg |
| 204 | J9286 | Chemotherapy Drugs | Injection, glofitamab-gxbm, 2.5 mg |
| 205 | J9292 | Chemotherapy Drugs | Injection, pemetrexed (avyxa), not therapeutically equivalent to j9305, 10 mg |
| 206 | J9293 | Chemotherapy Drugs | Injection, mitoxantrone hydrochloride, per 5 mg |
| 207 | J9294 | Chemotherapy Drugs | Injection, pemetrexed (hospira), not therapeutically equivalent to j9305, 10 mg |
| 208 | J9295 | Chemotherapy Drugs | Injection, necitumumab, 1 mg |
| 209 | J9296 | Chemotherapy Drugs | Injection, pemetrexed (accord), not therapeutically equivalent to j9305, 10 mg |
| 210 | J9297 | Chemotherapy Drugs | Injection, pemetrexed (sandoz), not therapeutically equivalent to j9305, 10 mg |
| 211 | J9298 | Chemotherapy Drugs | Injection, nivolumab and relatlimab-rmbw, 3 mg/1 mg |
| 212 | J9299 | Chemotherapy Drugs | Injection, nivolumab, 1 mg |
| 213 | J9301 | Chemotherapy Drugs | Injection, obinutuzumab, 10 mg |
| 214 | J9302 | Chemotherapy Drugs | Injection, ofatumumab, 10 mg |
| 215 | J9303 | Chemotherapy Drugs | Injection, panitumumab, 10 mg |
| 216 | J9304 | Chemotherapy Drugs | Injection, pemetrexed (pemfexy), 10 mg |
| 217 | J9305 | Chemotherapy Drugs | Injection, pemetrexed, not otherwise specified, 10 mg |
| 218 | J9306 | Chemotherapy Drugs | Injection, pertuzumab, 1 mg |
| 219 | J9307 | Chemotherapy Drugs | Injection, pralatrexate, 1 mg |
| 220 | J9308 | Chemotherapy Drugs | Injection, ramucirumab, 5 mg |
| 221 | J9309 | Chemotherapy Drugs | Injection, polatuzumab vedotin-piiq, 1 mg |
| 222 | J9311 | Chemotherapy Drugs | Injection, rituximab 10 mg and hyaluronidase |
| 223 | J9312 | Chemotherapy Drugs | Injection, rituximab, 10 mg |
| 224 | J9313 | Chemotherapy Drugs | Injection, moxetumomab pasudotox-tdfk, 0.01 mg |
| 225 | J9314 | Chemotherapy Drugs | Injection, pemetrexed (teva), not therapeutically equivalent to j9305, 10 mg |
| 226 | J9316 | Chemotherapy Drugs | Injection, pertuzumab, trastuzumab, and hyaluronidase-zzxf, per 10 mg |
| 227 | J9317 | Chemotherapy Drugs | Injection, sacituzumab govitecan-hziy, 2.5 mg |
| 228 | J9318 | Chemotherapy Drugs | Injection, romidepsin, non-lyophilized, 0.1 mg |
| 229 | J9319 | Chemotherapy Drugs | Injection, romidepsin, lyophilized, 0.1 mg |
| 230 | J9320 | Chemotherapy Drugs | Injection, streptozocin, 1 gram |
| 231 | J9321 | Chemotherapy Drugs | Injection, epcoritamab-bysp, 0.16 mg |
| 232 | J9322 | Chemotherapy Drugs | Injection, pemetrexed (bluepoint), not therapeutically equivalent to j9305, 10 mg |
| 233 | J9323 | Chemotherapy Drugs | Injection, pemetrexed ditromethamine, 10 mg |
| 234 | J9324 | Chemotherapy Drugs | Injection, pemetrexed (pemrydi rtu), 10 mg |
| 235 | J9325 | Chemotherapy Drugs | Injection, talimogene laherparepvec, per 1 million plaque forming units |
| 236 | J9328 | Chemotherapy Drugs | Injection, temozolomide, 1 mg |
| 237 | J9329 | Chemotherapy Drugs | Injection, tislelizumab-jsgr, 1mg |
| 238 | J9330 | Chemotherapy Drugs | Injection, temsirolimus, 1 mg |
| 239 | J9331 | Chemotherapy Drugs | Injection, sirolimus protein-bound particles, 1 mg |
| 240 | J9332 | Chemotherapy Drugs | Injection, efgartigimod alfa-fcab, 2mg |
| 241 | J9333 | Chemotherapy Drugs | Injection, rozanolixizumab-noli, 1 mg |
| 242 | J9334 | Chemotherapy Drugs | Injection, efgartigimod alfa, 2 mg and hyaluronidase-qvfc |
| 243 | J9340 | Chemotherapy Drugs | Injection, thiotepa, 15 mg |
| 244 | J9345 | Chemotherapy Drugs | Injection, retifanlimab-dlwr, 1 mg |
| 245 | J9347 | Chemotherapy Drugs | Injection, tremelimumab-actl, 1 mg |
| 246 | J9348 | Chemotherapy Drugs | Injection, naxitamab-gqgk, 1 mg |
| 247 | J9349 | Chemotherapy Drugs | Injection, tafasitamab-cxix, 2 mg |
| 248 | J9350 | Chemotherapy Drugs | Injection, mosunetuzumab-axgb, 1 mg |
| 249 | J9351 | Chemotherapy Drugs | Injection, topotecan, 0.1 mg |
| 250 | J9352 | Chemotherapy Drugs | Injection, trabectedin, 0.1 mg |
| 251 | J9353 | Chemotherapy Drugs | Injection, margetuximab-cmkb, 5 mg |
| 252 | J9354 | Chemotherapy Drugs | Injection, ado-trastuzumab emtansine, 1 mg |
| 253 | J9355 | Chemotherapy Drugs | Injection, trastuzumab, excludes biosimilar, 10 mg |
| 254 | J9356 | Chemotherapy Drugs | Injection, trastuzumab, 10 mg and Hyaluronidase-oysk |
| 255 | J9357 | Chemotherapy Drugs | Injection, valrubicin, intravesical, 200 mg |
| 256 | J9358 | Chemotherapy Drugs | Injection, fam-trastuzumab deruxtecan-nxki, 1 mg |
| 257 | J9359 | Chemotherapy Drugs | Injection, loncastuximab tesirine-lpyl, 0.075 mg |
| 258 | J9360 | Chemotherapy Drugs | Injection, vinblastine sulfate, 1 mg |
| 259 | J9361 | Chemotherapy Drugs | Injection, efbemalenograstim alfa-vuxw, 0.5 mg |
| 260 | J9370 | Chemotherapy Drugs | Vincristine sulfate, 1 mg |
| 261 | J9376 | Chemotherapy Drugs | Injection, pozelimab-bbfg, 1 mg |
| 262 | J9380 | Chemotherapy Drugs | Injection, teclistamab-cqyv, 0.5 mg |
| 263 | J9381 | Chemotherapy Drugs | Injection, teplizumab-mzwv, 5 mcg |
| 264 | J9390 | Chemotherapy Drugs | Injection, vinorelbine tartrate, 10 mg |
| 265 | J9393 | Chemotherapy Drugs | Injection, fulvestrant (teva), not therapeutically equivalent to j9395, 25 mg |
| 266 | J9394 | Chemotherapy Drugs | Injection, fulvestrant (fresenius kabi) not therapeutically equivalent to j9395, 25 mg |
| 267 | J9395 | Chemotherapy Drugs | Injection, fulvestrant, 25 mg |
| 268 | J9400 | Chemotherapy Drugs | Injection, ziv-aflibercept, 1 mg |
| 269 | J9600 | Chemotherapy Drugs | Injection, porfimer sodium, 75 mg |
| 270 | J9999 | Chemotherapy Drugs | Not otherwise classified, antineoplastic drugs |
| 271 | K1004 | Components, Accessories and Supplies | Low frequency ultrasonic diathermy treatment device for home use |
| 272 | K1007 | Components, Accessories and Supplies | Bilateral hip, knee, ankle, foot device, powered, includes pelvic component, single or double upright(s), knee joints any type, with or without ankle joints any type, includes all components and accessories, motors, microprocessors, sensors |
| 273 | K1027 | Components, Accessories and Supplies | Oral device/appliance used to reduce upper airway collapsibility, without fixed mechanical hinge, custom fabricated, includes fitting and adjustment |
| 274 | K1030 | Components, Accessories and Supplies | External recharging system for battery (internal) for use with implanted cardiac contractility modulation generator, replacement only |
| 275 | K1034 | Components, Accessories and Supplies | Provision of covid-19 test, nonprescription self-administered and self-collected use, fda approved, authorized or cleared, one test count |
| 276 | K1035 | Components, Accessories and Supplies | Molecular diagnostic test reader, nonprescription self-administered and self-collected use, fda approved, authorized or cleared |
